Current Killstreak Hiscore (Normal)
| Posición | Nombre de usuario | Racha actual | Mayor racha |
|---|---|---|---|
| 54051 | town ero | 1 | 1 |
| 54052 | towertwosix | 1 | 6 |
| 54053 | towertwoseve | 0 | 1 |
| 54054 | towelhead92 | 1 | 1 |
| 54055 | tow | 1 | 4 |
| 54056 | toushirretes | 0 | 1 |
| 54057 | tournystoner | 1 | 1 |
| 54058 | tourny owns | 1 | 2 |
| 54059 | tourn mt | 1 | 2 |
| 54060 | tourists | 1 | 31 |
| 54061 | toukiller | 1 | 1 |
| 54062 | toughsquirel | 1 | 1 |
| 54063 | tough hinger | 1 | 1 |
| 54064 | touchpad pkz | 1 | 2 |
| 54065 | touchofmidas | 1 | 1 |
| 54066 | touchmeorfl | 1 | 1 |
| 54067 | touchmeordie | 1 | 1 |
| 54068 | touchmefanny | 1 | 2 |
| 54069 | touchgrass | 0 | 1 |
| 54070 | touched | 1 | 13 |
| 54071 | touchbutt | 1 | 26 |
| 54072 | touch pad | 1 | 1 |
| 54073 | touch mybody | 1 | 1 |
| 54074 | touch kos | 1 | 1 |
| 54075 | touch 6rass | 1 | 1 |
| 54076 | toty7 | 1 | 1 |
| 54077 | toty6 | 1 | 1 |
| 54078 | toty39 | 1 | 1 |
| 54079 | totty hale | 1 | 1 |
| 54080 | totsu | 0 | 1 |
| 54081 | totototototo | 1 | 1 |
| 54082 | totona4 | 1 | 1 |
| 54083 | totona3 | 1 | 1 |
| 54084 | totol | 1 | 1 |
| 54085 | totobro | 1 | 4 |
| 54086 | toto12 | 0 | 1 |
| 54087 | toto riina | 0 | 1 |
| 54088 | totjeey | 1 | 6 |
| 54089 | totimpol85 | 1 | 2 |
| 54090 | totico | 1 | 5 |
| 54091 | totalpancake | 1 | 1 |
| 54092 | totalman | 1 | 7 |
| 54093 | totaljack | 1 | 5 |
| 54094 | total boss | 1 | 1 |
| 54095 | tot is rat1 | 1 | 1 |
| 54096 | tot bo | 1 | 1 |
| 54097 | tosx | 1 | 1 |
| 54098 | tosser | 1 | 1 |
| 54099 | toss back | 1 | 1 |
| 54100 | tositappaja | 1 | 1 |


